ABRF 2010 Exhibitors
The list below includes confirmed exhibitors as of March 3, 2010. Check back for updates!
*** Denotes also an ABRF Annual Meeting Sponsor
| COMPANY | BOOTH # |
| AAPPTEC | 100 |
| ABRF | 703 |
| AB SCIEX*** | 200 |
| Active Motif | 102 |
| Affymetrix, Inc. | 518 |
| Agilent Technologies*** | 213 |
| AnaSpec, Inc. | 312 |
| Antec | 321 |
| Aperio | 711 |
| Applied Biosystems*** | 601 |
| Bachem Americas, Inc. | 400 |
| Beckman Coulter Genomics | 712 |
| Biolog | 411 |
| Bio-Rad Laboratories | 221 |
| Biosearch Technologies | 104 |
| Bio-Synthesis, Inc. | 310 |
| Bruker Daltonics Inc. | 610 |
| BSI: PEAKS Mass Spec | 520 |
| Caliper Life Sciences | 319 |
| ChemGenes Corporation | 713 |
| CLC bio | 719 |
| Complete Genomics | 600 |
| CovalX | 505 |
| Covaris Inc. | 403 |
| CS Bio Co. | 521 |
| Diagenode | 721 |
| Dionex Corporation | 413 |
| DNASTAR | 501 |
| Edge BioSystems, Inc. | 418 |
| Eksigent Technologies*** | 404 |
| FASEB Career Center | 111 |
| Febit, Inc. | 619 |
| Fluidigm Corporation*** | 218 |
| Gel Company, Inc. | 202 |
| Genewiz, Inc. | 219 |
| GenomeWeb LLC | 118 |
| GenoLogics | 500 |
| Geospiza | 604 |
| iLab Solutions, LLC | 502 |
| Illumina*** | 301 |
| Ingenuity Systems | 510 |
| Intavis, Inc. | 513 |
| IntegenX | 318 |
| MassTech, Inc. | 419 |
| Matrix Science*** | 618 |
| MCLAB | 718 |
| Michrom Bioresources | 305 |
| MO BIO Laboratories, Inc. | 421 |
| Molecular Devices, Inc. | 105 |
| Morehouse School of Medicine/RCMI Program | 402 |
| New England Biolabs, Inc. | 504 |
| New Objective, Inc. | 410 |
| NuGen Techologies*** | 212 |
| NuSep Inc. | 119 |
| Omega Bio-Tek | 613 |
| OpGen, Inc. | 705 |
| Partek Incorporated | 204 |
| PhalanxBio | 121 |
| PolyLC Inc. | 420 |
| Pressure Biosciences, Inc. | 111 |
| Protea Biosciences, Inc. | 503 |
| Protein Discovery | 412 |
| Protein Forest, Inc. | 512 |
| Proteome Software | 519 |
| Proxeon | 710 |
| PSSC Labs | 120 |
| Raindance Technologies | 611 |
| Roche Applied Science*** | 201 |
| Rubicon | |
| Sapidyne Instruments, Inc | 401 |
| SeqGen, Inc. | 101 |
| Shimadzu Scientific Instruments, Inc | 701 |
| Sigma Aldrich | 211 |
| SoftGenetics, Inc. | 511 |
| The Jackson Laboratory | 612 |
| Thermo Fisher Scientific & Nano Drop | 311 |
| WaferGen Biosystems | 103 |
| Waters Corporation*** | 320 |